MANLY-WARRINGAH DISTRICT WBA – PROGRAMME 2021
MANLY-WARRINGAH DISTRICT WBA – PROGRAMME 2021 |
|||
JANUARY |
15 | FRIDAY | WB INDOOR SINGLES QUALIFYING – ENTRIES CLOSE |
16/17 | SATURDAY/SUNDAY | DISTRICT MIXED PAIRS | |
22 | FRIDAY | 2020 – WB STATE CHAMPIONSHIPS – ENTRIES CLOSE | |
23/24 | SATURDAY/SUNDAY | DISTRICT MIXED PAIRS | |
26 | TUESDAY | AUSTRALIA DAY | |
31 | SUNDAY | REGIONAL PLAYOFFS DISTRICT MIXED PAIRS – (MW) | |
FEBRUARY |
5 | FRIDAY | NEWPORT SURFSIDE CARNIVAL |
8 | MONDAY | DELEGATES MEETING. | |
2 to 10 | TUESDAY TO WEDNSDAY | 2020 -STATE CHAMPIONSHIPS – CLUB MAULA | |
13/14/15 | SATURDAY-SUNDAY-MONDAY | INDOOR SINGLES QUALIFYING – WARILLA/EAST CESSNOCK | |
19/20/21 | FRIDAY – SATURDAY – SUNDAY | 2020 – CHAMPION OF CHAMPION SINGLES – ASQUITH | |
26 | FRIDAY | SEAFORTH AUTUMN CARNIVAL | |
27/28 | SATURDAY – SUNDAY | SUMMER LEAGUE – BLACKTOWN WORKERS CLUB | |
MARCH |
1 | MONDAY | HARBORD TROPHY DAY |
1 | MONDAY | DISTRICT OPEN/SENIOR FOURS ENTRIES CLOSE | |
4/5/6/7 | THURSDAY – SUNDAY | 2020 – CHAMPION OF CHAMPION CLUB PAIRS – MERRYLANDS | |
5 | FRIDAY | ENTRIES CLOSE STATE CARNIVAL – TUNCURRY | |
5 | FRIDAY | DEE WHY – BLACK SWAN CARNIVAL (POSTPONED) | |
8/9/10 | MONDAY TUESDAY WEDNESDAY | DISTRICT OPEN/SENIOR FOURS – 2 GAMES A DAY | |
12 | FRIDAY | REGIONAL PLAYOFFS OPEN/SENIOR FOURS | |
16/17 | TUESDAY – WEDNESDAY | PENNANTS – ROUND 1 | |
18/19 | THURSDAY – FRIDAY | PENNANTS – ROUND 2 | |
23/24 | TUESDAY – WEDNESDAY | PENNANTS – ROUND 3 | |
25/26 | THURSDAY – FRIDAY | PENNANTS – ROUND 4 | |
30/31 | TUESDAY – WEDNESDAY | PENNANTS – ROUND 5 | |
APRIL |
2/3/4/5 | FRIDAY/SAT/SUN/MON | EASTER |
6/7 | TUESDAY – WEDNESDAY | PENNANTS – ROUND 6 | |
8/9 | THURSDAY – FRIDAY | PENNANTS – ROUND 7 | |
13/14 | TUESDAY – WEDNESDAY | PENNANTS – ROUND 8 | |
15/16 | THURSDAY – FRIDAY | PENANTS – ROUND 9 | |
19 | MONDAY | DELEGATES MEETING | |
19 | MONDAY | ENTRIES CLOSE DISTRICT SINGLES, OPEN/SENIOR PAIRS, TRIPLES. | |
20/21 | TUESDAY – WEDNESDAY | PENNANTS – ROUND 10 | |
25 | SUNDAY | ANZAC DAY | |
27 | TUESDAY | REGIONAL PLAYOFFS – PENNANTS (M-W) | |
29 | THURSDAY | RPO PENNANTS – RAIN DAY | |
30 | FRIDAY | MONA VALE VERSATILITY DAY | |
MAY |
1/2 | SATURDAY – SUNDAY | WB CITY v – COUNTRY (State Selected). |
4/5/6 | TUESDAY/WEDNESDAY/THURSDAY | DISTRICT OPEN/SENIOR PAIRS – 2 GAMES PER DAY | |
7 | FRIDAY | REGIONAL PLAYOFFS OPEN/SENIOR PAIRS | |
9 | SUNDAY | MOTHERS DAY | |
10/11/12 | MONDAY/TUESDAY/WEDNESDAY | DISTRICT TRIPLES – 2 GAMES A DAY | |
13 | THURSDAY | REGIONAL PLAYOFFS – TRIPLES | |
17 to 21 | MONDAY TO FRIDAY | STATE CARNIVAL – TUNCURRY | |
31 | MONDAY | DISTRICT SINGLES – 2 GAMES PER DAY | |
JUNE |
1/2 | TUESDAY/WEDNESDAY | DISTRICT SINGLES – 2 GAMES PER DAY |
4 | FRIDAY | REGIONAL PLAYOFFS – SINGLES | |
14 | MONDAY | QUEENS BIRTHDAY | |
12 to 25 | SATURDAY TO FRIDAY | AUSTRALIAN OPEN | |
18 | FRIDAY | DEE WHY VERSATILITY DAY | |
JULY |
3/4 | SATURDAY/SUNDAY | WB WEEKEND PENNANTS |
10/11 | SATURDAY/SUNDAY | WB WEEKEND PENNANTS | |
22/23/24/25 | THURSDAY TO SUNDAY | WB CHAMPION OF CHAMPION CLUB SINGLES – VENUE TBA | |
24 | FRIDAY | ENTRIES CLOSE – WB STATE CHAMPIONSHIPS | |
26 | MONDAY | DISTRICT DELEGATES MEETING – AGM | |
30 | FRIDAY | SEAFORTH VERSATILITY DAY | |
AUGUST |
2 | MONDAY | JEAN MCKINNON SHIELD – DISTRICT SELECTED. |
3 | TUESDAY | JEAN MCKINNON SHIELD – PROVISIONAL DAY | |
16/17/18 | MONDAY, TUESDAY, WEDNESDAY | AUSTRALIAN INDOOR CHAMPIONSHIPS | |
20 | FRIDAY | MONA VALE NORTH OF THE HARBOUR CUP | |
23 – 31 | MONDAY TO TUESDAY (9 days) | STATE CHAMPIONSHIPS – Singles, Pairs, Triples, Fours, Mixed Pairs | |
28 | SATURDAY | ENTRIES CLOSE – STATE PENNANTS | |
SEPTEMBER |
3 | FRIDAY | NEWPORT NORTHERN BEACHES SHIELD |
6 | MONDAY | DISTRICT MAJOR/MINOR PAIRS. | |
10 | FRIDAY | AVALON KOALA CARNIVAL | |
11 | SATURDAY | WEEKEND PENNANTS REGIONAL PLAYOFFS | |
19 – 23 | SUNDAY TO THURSDAY | STATE PENNANTS – Kingscliffe, Pottsville, Cabarita Beach, Cudgen Leagues | |
12 | SUNDAY | REGIONAL ROOKIES | |
19 | SUNDAY | REGIONAL ROOKIES | |
26 | SUNDAY | REGIONAL ROOKIES | |
27 | MONDAY | HARBORD CARNIVAL | |
OCTOBER |
1 – 15 | BOWLS AUST | THE NATIONALS – Venue TBC |
4 | MONDAY | LABOR DAY HOLIDAY | |
9 | FRIDAY | WB WEEKEND PENNANTS ENTRIES CLOSE. | |
11 | MONDAY | DISTRICT SHIELD – CLUB SELECTED | |
18 | MONDAY | PITTWATER MEMORIAL CARNIVAL | |
19 | TUESDAY | ENTRIES CLOSE- WB CHAMPION OF CHAMPION CLUB PAIRS. | |
NOVEMBER |
6 -7 | SATURDAY – SUNDAY | STATE WEEKEND PENNANT PLAYOFFS – VENUE TO BE ADVISE |
18 – 21 | THURSDAY TO SUNDAY | CHAMPION OF CHAMPION CLUB PAIRS – MERRYLANDS | |
29 | MONDAY | DISTRICT VETERANS DAY | |
DECEMBER |
3 | FRIDAY | MONA VALE HAM & TURKEY DAY |
6 | MONDAY | DELEGATES MEETING | |
25 | SATURDAY | CHRISTMAS DAY | |
26 | SUNDAY | BOXING DAY | |
27 | MONDAY | HOLIDAY |